| [7] | Continuous Integration and Delivery of ROS2 projects (Johannes von Zmuda, Till Koch, Sakib Ahmed), In Proceedings of the IEEE International Conference on Automation Science and Engineering (CASE), IEEE, 2025. |
| [6] | Efficient Object Detection Using Quasi-2D LiDAR Data for Autonomous Vehicles (Samanti Das, Joachim Clemens, Darshan Ghugare, Kerstin Schill), In International Conference on Information Fusion (FUSION), IEEE, 2025. |
| [5] | The OPA3L System and Testconcept for Urban Autonomous Driving (Andreas Folkers, Constantin Wellhausen, Matthias Rick, Xibo Li, Lennart Evers, Verena Schwarting, Joachim Clemens, Philipp Dittmann, Mahmood Shubbak, Tom Bustert, Gabriel Zachmann, Kerstin Schill, Christof Büskens), In 25th IEEE International Conference on Intelligent Transportation Systems (ITSC), IEEE, 2022. |
| [4] | Efficient Grid Map Data Structures for Autonomous Driving in Large-Scale Environments (Constantin Wellhausen, Joachim Clemens, Kerstin Schill), In 24th IEEE International Conference on Intelligent Transportation (ITSC), IEEE, 2021. |
| [3] | Kalman Filter with Moving Reference for Jump-Free, Multi-Sensor Odometry with Application in Autonomous Driving (Joachim Clemens, Constantin Wellhausen, Tom Luca Koller, Udo Frese, Kerstin Schill), In 23rd International Conference on Information Fusion (FUSION), IEEE, 2020. |
| [2] | Realizing a Demonstrator for the Autonomous Exploration of a Parking Lot (Andreas Folkers, Joachim Clemens, Frank Schrödel, Matthias Rick, Arne Berger, Verena Schwarting, Constantin Wellhausen, Mitja Echim, Max Gerwien, Matthias Knauer, Kerstin Schill, Christof Büskens), In 1st Virtual IFAC World Congress 2020 (IFAC-V), 2020. (extended abstract) |
| [1] | Autonomous Driving Based on Nonlinear Model Predictive Control and Multi-Sensor Fusion (Matthias Rick, Joachim Clemens, Laura Sommer, Kerstin Schill, Christof Büskens), In 10th IFAC Symposium on Intelligent Autonomous Vehicles (IAV2019), 2019. |
We have 164 guests and no members online