[11] | PRORETA 5 – building blocks for automated urban driving enhancing city road safety (Christoph Popp, Andreas Serov, Felix Glatzki, Christoph Ziegler, Andreea-Iulia Olaru, Jaime Maldonado, Joachim Clemens, Jürgen Adamy, Maxim Arbitmann, Florin Leon, Steven Peters, Kerstin Schill, Sighard Schräbler, Hermann Winner), In at - Automatisierungstechnik, volume 72, 2024. |
[10] | Representing (Dis)Similarities Between Prediction and Fixation Maps Using Intersection-over-Union Features (Jaime Maldonado, Christoph Zetzsche), In Proceedings of the 2023 Symposium on Eye Tracking Research and Applications, Association for Computing Machinery, 2023. |
[9] | On the Use of Distribution-based Metrics for the Evaluation of Drivers' Fixation Maps Against Spatial Baselines (Jaime Maldonado, Lino Antoni Giefer), In 2022 Symposium on Eye Tracking Research and Applications, ACM, 2022. |
[8] | Object Manipulations in VR Show Task- and Object-Dependent Modulation of Motor Patterns (Jaime Maldonado, Christoph Zetzsche), In Proceedings of the 27th ACM Symposium on Virtual Reality Software and Technology, ACM, 2021. |
[7] | A Comparison of Bottom-Up Models for Spatial Saliency Predictions in Autonomous Driving (Jaime Maldonado, Lino Antoni Giefer), In Sensors, volume 21, 2021. |
[6] | Self-Learning Data-Based Models as Basis of a Universally Applicable Energy Management System (Malin Lachmann, Jaime Maldonado, Wiebke Bergmann, Francesca Jung, Markus Weber, Christof Büskens), In Energies, MDPI AG, volume 13, 2020. |
[5] | From Human to Robot Everyday Activity (C. Mason, K. Gadzicki, M. Meier, F. Ahrens, T. Kluss, J. Maldonado, F. Putze, T. Fehr, C. Zetzsche, M. Herrmann, K. Schill, T. Schultz), In 2020 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2020. |
[4] | Categorization of Contact Events as Intended or Unintended usingPre-Contact Kinematic Features (Jaime Maldonado, Thorsten Kluss, Christoph Zetzsche), In 2020 IEEE Conference on Virtual Reality and 3D User Interfaces Abstracts and Workshops (VRW), 2020. |
[3] | Pre-Contact Kinematic Features for the Categorization of Contact Events as Intended or Unintended (Jaime Maldonado, Thorsten Kluss, Christoph Zetzsche), In 2020 IEEE Conference on Virtual Reality and 3D User Interfaces Abstracts and Workshops (VRW), 2020. |
[2] | Adaptivity of End Effector Motor Control Under Different Sensory Conditions: Experiments with Humans in Virtual Reality and Robotic Applications (Jaime Maldonado, Thorsten Kluss, Christoph Zetzsche), In Frontiers in Robotics and AI, 2019. |
[1] | Exploring Human Kinematic Control for Robotics Applications: The Role of Afferent Sensory Information in a Precision Task (Jaime Maldonado, Thorsten Kluss, Christoph Zetzsche), In IROS 2018: Workshop - Towards Robots that Exhibit Manipulation Intelligence, 2018. |
Aktuell sind 192 Gäste und keine Mitglieder online